<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher on the Trail &#187; grade 3</title>
	<atom:link href="http://iditarodblogs.com/tott/tag/grade-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://iditarodblogs.com/tott</link>
	<description>Lessons from the teaching adventure of a lifetime.</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:33:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alaska Quilt</title>
		<link>http://iditarodblogs.com/tott/2008/09/28/alaska-quilt/</link>
		<comments>http://iditarodblogs.com/tott/2008/09/28/alaska-quilt/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 01:15:33 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Family Consumer Science]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[grade 6]]></category>
		<category><![CDATA[grade 7]]></category>
		<category><![CDATA[grade 8]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/09/28/alaska-quilt/</guid>
		<description><![CDATA[Summary: Students will create their own 12&#8243; x 12&#8243; Alaskan quilt.

Download Lesson Plan: Alaska Quilt (PDF)

Download Lesson Supplement: Quilt Stencils 1 (PDF)
Download Lesson Supplement: Quilt Stencils 2 (PDF)
Download Lesson Supplement: Quilt Stencils 3 (PDF)

]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> Students will create their own 12&#8243; x 12&#8243; Alaskan quilt.</p>
<ul>
<li>Download Lesson Plan: <a href="http://iditarod.com/pdfs/tott/quilt%2520lesson%2520plan.pdf"><strong>Alaska Quilt</strong> (PDF)<br />
</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/quilt%5Fstencils12%2Epdf"><strong>Quilt Stencils 1</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/quilt%5Fstencils22%2Epdf"><strong>Quilt Stencils 2</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/quilt%5Fstencils33%2Epdf"><strong>Quilt Stencils 3</strong> (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/09/28/alaska-quilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska’s Arctic Animals</title>
		<link>http://iditarodblogs.com/tott/2008/08/29/alaska%e2%80%99s-arctic-animals/</link>
		<comments>http://iditarodblogs.com/tott/2008/08/29/alaska%e2%80%99s-arctic-animals/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:49:29 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[grade 1]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/08/29/alaska%e2%80%99s-arctic-animals/</guid>
		<description><![CDATA[Summary: During the study of Alaska’s Arctic animals and where they live students will be able to tell the teacher one cold fact about each animal. A cold fact is anything that tells how these animals survive in such a harsh environment. Two facts, for example, that help the willow ptarmigan survive are that he [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> During the study of Alaska’s Arctic animals and where they live students will be able to tell the teacher one cold fact about each animal. A cold fact is anything that tells how these animals survive in such a harsh environment. Two facts, for example, that help the willow ptarmigan survive are that he turns white in the winter (his camouflage) and that he grows extra feathers in the winter, even on his feet (for warmth). This information is reviewed and reinforced by playing the Arctic Animal Memory Game and Arctic Animal Bingo.</p>
<ul>
<li>Download Lesson Plan: <a href="http://iditarod.com/pdfs/tott/alskan%2520animals%2520lesson%2520plan.pdf"><strong>Alaska’s Arctic Animals</strong> (PDF)<br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/08/29/alaska%e2%80%99s-arctic-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toothpick Experiment</title>
		<link>http://iditarodblogs.com/tott/2008/08/29/toothpick-experiment/</link>
		<comments>http://iditarodblogs.com/tott/2008/08/29/toothpick-experiment/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:47:46 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[grade 1]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/08/29/toothpick-experiment/</guid>
		<description><![CDATA[Summary: Students will look for red, yellow, blue and green toothpicks distributed in a grassy area and discover that the green toothpicks are more difficult to find because they are the color of their surroundings.

Download Lesson Plan: Toothpick Experiment (PDF)

]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> Students will look for red, yellow, blue and green toothpicks distributed in a grassy area and discover that the green toothpicks are more difficult to find because they are the color of their surroundings.</p>
<ul>
<li>Download Lesson Plan: <a href="http://iditarod.com/pdfs/tott/toothpick.pdf"><strong>Toothpick Experiment</strong> (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/08/29/toothpick-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Ptarmigan — Master of Disguise</title>
		<link>http://iditarodblogs.com/tott/2008/08/29/willow-ptarmigan-%e2%80%94-master-of-disguise/</link>
		<comments>http://iditarodblogs.com/tott/2008/08/29/willow-ptarmigan-%e2%80%94-master-of-disguise/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:45:09 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[grade 1]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/08/29/willow-ptarmigan-%e2%80%94-master-of-disguise/</guid>
		<description><![CDATA[Summary: After conducting the toothpick experiment and reading Gone Again Ptarmigan students will see in this art activity how important camouflage is to Alaska’s state bird, the willow ptarmigan and other Arctic animals. (Other Arctic animals that change their coats or feathers with the season are the Arctic fox, the short-tailed weasel (known as ermine [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> After conducting the toothpick experiment and reading Gone Again Ptarmigan students will see in this art activity how important camouflage is to Alaska’s state bird, the willow ptarmigan and other Arctic animals. (Other Arctic animals that change their coats or feathers with the season are the Arctic fox, the short-tailed weasel (known as ermine in their winter coats), the snowy owl, and the snowshoe hare. Polar bears keep their camouflage all year long!)</p>
<ul>
<li>Download Lesson Plan: <a href="http://iditarod.com/pdfs/tott/ptarmigan.pdf"><strong>Willow Ptarmigan &#8211; Master of Disguise</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/willow%5Fptarmigan%2Epdf"><strong>Ptarmigan Stencil</strong> (PDF) </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/08/29/willow-ptarmigan-%e2%80%94-master-of-disguise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iditarod in Rhyme and Song</title>
		<link>http://iditarodblogs.com/tott/2008/08/12/iditarod-in-rhyme-and-song/</link>
		<comments>http://iditarodblogs.com/tott/2008/08/12/iditarod-in-rhyme-and-song/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:41:00 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[grade 1]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/08/12/iditarod-in-rhyme-and-song/</guid>
		<description><![CDATA[Summary: Students will learn about the Iditarod by singing and learning a finger play that can also be dramatized.

Download Lesson Plan: Iditarod in Rhyme and Song (PDF)
Download Lesson Supplement: Iditarod Song Sheet (PDF)
Download Lesson Supplement: Iditarod Song Chart (PDF)
Download Lesson Supplement: Five Little Huskies Poem (PDF)
Download Lesson Supplement: Iditarod, Iditarod, A Dog Sled Race Song [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> Students will learn about the Iditarod by singing and learning a finger play that can also be dramatized.</p>
<ul>
<li>Download Lesson Plan:<strong> </strong><a href="http://iditarod.com/pdfs/tott/Iditarod%2520in%2520Rhyme%2520and%2520Song.pdf"><strong>Iditarod in Rhyme and Song</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/IDITAROD%2520to%25203%2520Blind%2520Mice%2Epdf"><strong>Iditarod Song Sheet</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/Iditarod%2520Song%2520on%2520Chart%2Epdf"><strong>Iditarod Song Chart</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/Fivelittlehuskies2%2Epdf"><strong>Five Little Huskies Poem</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/Iditarod%252CIditarod%252CA%2520Dog%2520Sled%2520Race%2520song%2520sheet%2E%2Epdf"><strong>Iditarod, Iditarod, A Dog Sled Race Song Sheet</strong> (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/08/12/iditarod-in-rhyme-and-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mush! Art Lesson</title>
		<link>http://iditarodblogs.com/tott/2008/08/12/must-art-lesson/</link>
		<comments>http://iditarodblogs.com/tott/2008/08/12/must-art-lesson/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:17:05 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[drawing and sketching]]></category>
		<category><![CDATA[fine arts]]></category>
		<category><![CDATA[grade 1]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/08/12/must-art-lesson/</guid>
		<description><![CDATA[Summary: Students will observe Jon Van Zyle’s Iditarod art as well as some of his other work showing the beauty of Alaska. They will learn a song about Jon and then draw their own Mush! Art following a step-by-step format.

Download Lesson Plan: Must Art Lesson (PDF)
Download Lesson Supplement: Jon Van Zyle Song Sheet (PDF)
Download Lesson [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary: </strong>Students will observe Jon Van Zyle’s Iditarod art as well as some of his other work showing the beauty of Alaska. They will learn a song about Jon and then draw their own Mush! Art following a step-by-step format.</p>
<ul>
<li>Download Lesson Plan: <a href="http://iditarod.com/pdfs/tott/mush%2520art%2520lesson.pdf"><strong>Must Art Lesson</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/Jon%2520Van%2520Zyle%2520I%2Epdf"><strong>Jon Van Zyle Song Sheet</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/husky%5Fdrawing1%25255B1%25255D%2Epdf"><strong>How to Draw a Husky</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/mushersleddrawing%2Epdf"><strong>How to Draw a Musher and Sled</strong> (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/08/12/must-art-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where on the Globe is Alaska?</title>
		<link>http://iditarodblogs.com/tott/2008/08/12/where-on-the-globe-is-alaska/</link>
		<comments>http://iditarodblogs.com/tott/2008/08/12/where-on-the-globe-is-alaska/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:09:18 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/08/12/where-on-the-globe-is-alaska/</guid>
		<description><![CDATA[Summary:

Students will learn the location of Alaska on the globe and on a map
Students will name bodies of water and countries to the north, south, east, and west of Alaska
Students will learn one or two facts about the Arctic Ocean, the Pacific Ocean, Canada, and Russia


Download Lesson Plan: Where on the Globe is Alaska? (PDF)

Download [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong></p>
<ul>
<li>Students will learn the location of Alaska on the globe and on a map</li>
<li>Students will name bodies of water and countries to the north, south, east, and west of Alaska</li>
<li>Students will learn one or two facts about the Arctic Ocean, the Pacific Ocean, Canada, and Russia</li>
</ul>
<ul>
<li>Download Lesson Plan: <a href="http://iditarod.com/pdfs/tott/Where%2520on%2520the%2520globe%2520lesson%25202.pdf"><strong>Where on the Globe is Alaska?</strong> (PDF)<br />
</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/Where%5Fon%5Fthe%5FGlobe%5Fis%5FAlaska%2520song%25255D%2Epdf"><strong>Song Sheet</strong> (PDF)<br />
</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/whereonglobechart%2Epdf"><strong>Song Chart</strong> (PDF)<br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/08/12/where-on-the-globe-is-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Map</title>
		<link>http://iditarodblogs.com/tott/2008/08/12/memory-map/</link>
		<comments>http://iditarodblogs.com/tott/2008/08/12/memory-map/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:23:30 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/08/12/memory-map-geography/</guid>
		<description><![CDATA[Summary: At the end of a three-week study students will draw and label a map of Alaska from memory.

Download Lesson Plan: Memory Map (PDF)
Download Lesson Supplement: Daily Map of Alaska to Label (PDF)

]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> At the end of a three-week study students will draw and label a map of Alaska from memory.</p>
<ul>
<li>Download Lesson Plan: <a href="http://iditarod.com/pdfs/tott/Memory%2520Map%2520Lesson%2520Plan.pdf"><strong>Memory Map</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/mapwksheet%2Epdf"><strong>Daily Map of Alaska to Label</strong> (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/08/12/memory-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hike!</title>
		<link>http://iditarodblogs.com/tott/2008/08/01/hike/</link>
		<comments>http://iditarodblogs.com/tott/2008/08/01/hike/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:19:50 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Character Ed.& Assets]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[grade 1]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/08/16/hike-classroom-management/</guid>
		<description><![CDATA[Summary: Classroom jobs will be given each day by a numbered rotation.

Download Lesson Plan: Hike! (PDF)
Download Lesson Supplement: Husky Stencil (PDF)
Download Lesson Supplement: Musher and Sled Stencil (PDF)

]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> Classroom jobs will be given each day by a numbered rotation.</p>
<ul>
<li>Download Lesson Plan: <strong><a href="http://iditarod.com/pdfs/tott/Team%2520Procedures.pdf">Hike!</a></strong><a href="http://iditarod.com/pdfs/tott/Team%2520Procedures.pdf"> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/dog%5Fdrawing%25255B1%25255D1%2Epdf"><strong>Husky Stencil</strong> (PDF)</a></li>
<li>Download Lesson Supplement: <a href="http://iditarod.com/pdfs/tott/dog%5Fdrawing%25255B1%25255D1%2Epdf"><strong>Musher and Sled Stencil</strong> (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/08/01/hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACE Necklace — Character Education</title>
		<link>http://iditarodblogs.com/tott/2008/07/24/race-necklace-%e2%80%94-character-education/</link>
		<comments>http://iditarodblogs.com/tott/2008/07/24/race-necklace-%e2%80%94-character-education/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:09:30 +0000</pubDate>
		<dc:creator>Cathy (2009)</dc:creator>
				<category><![CDATA[Character Ed.& Assets]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[grade 1]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[grade 4]]></category>
		<category><![CDATA[grade 5]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://iditarodblogs.com/tott/2008/07/24/race-necklace-%e2%80%94-character-education/</guid>
		<description><![CDATA[Summary: Students will string beads in the order demonstrated by the teacher.

Download RACE Necklace — Character Education (PDF)

]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> Students will string beads in the order demonstrated by the teacher.</p>
<ul>
<li><a href="http://iditarod.com/pdfs/tott/RACE%2520Necklace%2520Lesson.pdf">Download <strong>RACE Necklace — Character Education</strong> (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iditarodblogs.com/tott/2008/07/24/race-necklace-%e2%80%94-character-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
